Location Plan
Silent Features and Facilities
- Ideal location
- Most innovation highrise in the city
- centrally air conditioned
- tempered double glass to offer highest level of resistance to heat, noise and against other hazard
- Multiple emergency exits
- Earthquake proof structure and design
- life time maintenance through a reliable service network
- Ample 5 basement car parking
- fire fighting and smoke alarm system
- Affordable price easy terms/installments
PAYMENT SCHEDULE | |||
Commercial Floors | |||
FLOOR NAME | Rate Per Sft RS. | FLOOR NAME | Rate Per Sft RS. |
Lower Ground | Booking Price | Ground Floor | Booking Price |
Front | 60,500 | Front | 125,000 |
Center | 38,720 | Center | 66,550 |
Back | 27,500 | Back | 59,895 |
---------------------------------------------------------------------- | |||
Mezzanine Floor | Booking Price | Paradise Floor | Booking Price |
Front | 54,450 | Front | 49,500 |
Center | 30,800 | Center | 26,620 |
Back | 22,000 | Back | 19,800 |
---------------------------------------------------------------------- | |||
Paradise - 1 Floor | Booking Price | ||
Front | 44,000 | ||
Center | 25,300 | ||
Back | 16,500 | ||
Corporate Offices | |||
Paradise - 1 Floor | Rate Per Sft RS. | ||
Flate Rate | 9,875 | ||
BOOKING DETAIL | |||
|
Floor Plans
Developemnt Works Snaps Link