CENTRAL PARK housing scheme is an attempt to depict true picture of the term self contained in the real sense of the word by making availbale affordable residentail, commercial, recreational transporation, educational and health facilitites of the residents.
Feature and Facilities
- 500 Kanals Amusement Park
- 24 hours public transport
- Hospital and Medical college
- Water Supply, sewerage and Gas
- Underground Electricity
- Commercial Area
- Community Centre
- Mosque
- 40 feet to 150 feet carpeted roads
- Schools and colleges
- Fool proof security system
- Huma cash and carry
Location Plan
Scheme Map
Payment Schedule Detail
Resident Payment Schedule
Three Year Plan (Developing Area) | |||
Description | 10 Marla | 20 Marla | 40 Marla |
Advance | 199,000/- | 399,000/- | 599,000/- |
Installments (1 to 12) | 33,166/- | 66,500/- | 99,500/- |
Installments (13 to 24) | 49,750/- | 99,750/- | 149,750/- |
Installments (25 to 36) | 66,333/- | 133,000/- | 200,000/- |
Total Price | 1,990,000/- | 3,990,000/- | 5,990,000/- |
On Cash | 1,891,000/- | 3,791,000/- | 5,391,000/- |
|
One Year Plan (Developed Area) | ||||
Plot Size | Total Price (Rs) | On Booking25% | Monthly Installment | On Lumpsum |
05 Marla | 990,000/- | 247,500/- | 61,875/- | 940,000/- |
Four Year Plan (Balloting) | |||
Description | 5 Marla | 8 Marla | 10 Marla |
Advance | 99,000/- | 159,000/- | 199,000/- |
Installments (1 to 12) | 8,900/- | 11,900/- | 14,900/- |
Installments (13 to 48) | 13,533/- | 22,533/- | 28,200/- |
10 % After 1,2,3 Years | 99,000/- | 159,000/- | 199,000/- |
Total Price | 990,000/- | 1590,000/- | 1,990,000/- |
On Cash | 940,000/- | 1,510,000/- | 1,891,000/- |
|
Commercial Payment Schedule
|
Development Work Snaps Link:
http://www.urbandevelopers.com.pk/development.html